6AL-4V TITANIUM SHEET AND PLATE
EMAIL JOE BACK TO MAIN PAGE
CP SHEET OTHER TI. ALLOYS
ALL SIZES ARE LISTED IN INCHES - ALL PRICES ARE IN U.S. DOLLARS
PRICES DO NOT INCLUDE SHIPPING
EMAIL US  WITH YOUR CHOICES  & YOUR ADDRESS TO GET A SHIPPING QUOTE
SHEET PLATE BARS TUBING WELD WIRE
NOW YOU CAN CALL IN YOUR ORDERS  905-556-0289 or 613-539-8456
QUANTITY THICK SIZE SIZE ALLOY UNIT PRICE MFG. LOCATION
1 0.016 3.500 36.000 6AL-4V  $      21.42 CALIFORNIA
1 0.016 3.500 36.750 6AL-4V  $      21.87 CALIFORNIA
1 0.016 3.500 43.000 6AL-4V  $      25.59 CALIFORNIA
1 0.016 5.000 27.000 6AL-4V  $      22.95 CALIFORNIA
1 0.016 6.000 36.000 6AL-4V  $      36.72 CALIFORNIA
1 0.016 7.000 36.000 6AL-4V  $      42.84 CALIFORNIA
1 0.016 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.016 7.125 17.250 6AL-4V  $      20.89 CALIFORNIA
1 0.016 13.250 39.500 6AL-4V  $      88.97 CALIFORNIA
1 0.016 13.625 35.500 6AL-4V  $      82.23 Timet CALIFORNIA
1 0.016 15.500 22.000 6AL-4V  $      57.97 Timet CALIFORNIA
1 0.016 15.750 32.250 6AL-4V  $      86.35 CALIFORNIA
2 0.016 15.750 39.500 6AL-4V  $    105.76 CALIFORNIA
1 0.016 15.750 39.500 6AL-4V  $    105.76 CALIFORNIA
1 0.016 15.750 39.500 6AL-4V  $    105.76 CALIFORNIA
1 0.016 16.000 24.000 6AL-4V  $      65.28 CALIFORNIA
1 0.016 16.500 36.000 6AL-4V  $    100.98 Timet CALIFORNIA
1 0.016 17.000 31.250 6AL-4V  $      90.31 CALIFORNIA
1 0.016 18.000 24.000 6AL-4V  $      73.44 Timet CALIFORNIA
12 0.016 18.000 24.000 6AL-4V  $      73.44 Timet CALIFORNIA
1 0.016 18.000 24.000 6AL-4V  $      73.44 Timet CALIFORNIA
15 0.016 18.000 24.000 6AL-4V  $      73.44 Timet CALIFORNIA
1 0.016 18.000 35.000 6AL-4V  $    107.10 RMI CALIFORNIA
1 0.016 21.250 34.250 6AL-4V  $    123.73 CALIFORNIA
1 0.016 21.250 36.250 6AL-4V  $    130.95 CALIFORNIA
1 0.016 21.250 36.875 6AL-4V  $    133.21 CALIFORNIA
1 0.016 21.300 34.000 6AL-4V  $    123.11 CALIFORNIA
1 0.016 21.300 36.250 6AL-4V  $    131.26 CALIFORNIA
1 0.016 21.300 36.250 6AL-4V  $    131.26 CALIFORNIA
1 0.016 21.375 31.000 6AL-4V  $    112.65 CALIFORNIA
1 0.016 21.375 33.500 6AL-4V  $    121.73 CALIFORNIA
1 0.016 21.375 33.750 6AL-4V  $    122.64 CALIFORNIA
1 0.016 21.375 36.000 6AL-4V  $    130.82 CALIFORNIA
2 0.016 21.375 36.000 6AL-4V  $    130.82 CALIFORNIA
1 0.016 21.375 36.400 6AL-4V  $    132.27 CALIFORNIA
1 0.016 21.750 36.000 6AL-4V  $    133.11 CALIFORNIA
1 0.016 24.000 36.000 6AL-4V  $    146.88 CALIFORNIA
1 0.016 24.125 36.000 6AL-4V  $    147.65 CALIFORNIA
1 0.016 26.500 27.250 6AL-4V  $    122.76 RMI CALIFORNIA
1 0.016 28.500 30.250 6AL-4V  $    146.56 CALIFORNIA
1 0.016 28.500 30.250 6AL-4V  $    146.56 CALIFORNIA
1 0.016 28.500 33.250 6AL-4V  $    161.10 CALIFORNIA
1 0.016 30.375 36.000 6AL-4V  $    185.90 CALIFORNIA
1 0.016 31.250 39.500 6AL-4V  $    209.84 CALIFORNIA
1 0.016 32.000 35.750 6AL-4V  $    194.48 Timet CALIFORNIA
1 0.016 32.000 36.000 6AL-4V  $    195.84 LAI CALIFORNIA
1 0.016 32.125 36.000 6AL-4V  $    196.61 RMI CALIFORNIA
1 0.016 33.000 36.000 6AL-4V  $    201.96 Timet CALIFORNIA
1 0.016 34.250 34.250 6AL-4V  $    199.42 RMI CALIFORNIA
1 0.016 35.875 36.000 6AL-4V  $    219.56 CALIFORNIA
1 0.016 36.000 36.000 6AL-4V  $    220.32 CALIFORNIA
1 0.016 36.000 36.000 6AL-4V  $    220.32 CALIFORNIA
1 0.016 36.000 37.600 6AL-4V  $    230.11 CALIFORNIA
1 0.016 36.000 38.250 6AL-4V  $    234.09 CALIFORNIA
1 0.016 36.000 38.300 6AL-4V  $    234.40 CALIFORNIA
1 0.016 36.000 38.600 6AL-4V  $    236.23 CALIFORNIA
1 0.016 36.000 39.250 6AL-4V  $    240.21 RMI CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.016 36.000 41.125 6AL-4V  $    251.69 CALIFORNIA
1 0.016 36.000 41.250 6AL-4V  $    252.45 RMI CALIFORNIA
1 0.016 36.125 36.625 6AL-4V  $    224.92 LAI CALIFORNIA
1 0.016 36.125 39.750 6AL-4V  $    244.11 CALIFORNIA
1 0.016 38.375 39.375 6AL-4V  $    256.87 Timet CALIFORNIA
1 0.017 11.875 21.750 6AL-4V  $      43.91 CALIFORNIA
1 0.017 11.875 21.750 6AL-4V  $      43.91 Timet CALIFORNIA
1 0.017 12.875 20.500 6AL-4V  $      44.87 Timet CALIFORNIA
1 0.017 13.125 26.250 6AL-4V  $      58.57 CALIFORNIA
1 0.017 13.125 26.250 6AL-4V  $      58.57 Timet CALIFORNIA
1 0.017 13.250 27.250 6AL-4V  $      61.38 Timet CALIFORNIA
1 0.017 13.250 56.000 6AL-4V  $    126.14 CALIFORNIA
1 0.017 13.250 56.000 6AL-4V  $    126.14 Timet CALIFORNIA
1 0.017 13.500 23.500 6AL-4V  $      53.93 CALIFORNIA
1 0.017 13.500 23.500 6AL-4V  $      53.93 Timet CALIFORNIA
1 0.017 13.500 33.750 6AL-4V  $      77.46 CALIFORNIA
1 0.017 13.500 33.750 6AL-4V  $      77.46 Timet CALIFORNIA
1 0.017 13.625 23.875 6AL-4V  $      55.30 Timet CALIFORNIA
1 0.017 13.625 23.875 6AL-4V  $      55.30 CALIFORNIA
1 0.017 15.250 25.500 6AL-4V  $      66.11 Timet CALIFORNIA
1 0.017 15.250 25.500 6AL-4V  $      66.11 CALIFORNIA
1 0.017 15.375 33.000 6AL-4V  $      86.25 Timet CALIFORNIA
1 0.017 15.375 33.000 6AL-4V  $      86.25 CALIFORNIA
1 0.017 16.000 25.000 6AL-4V  $      68.00 Timet CALIFORNIA
1 0.017 16.000 25.000 6AL-4V  $      68.00 CALIFORNIA
1 0.017 16.375 25.000 6AL-4V  $      69.59 Timet CALIFORNIA
1 0.017 16.375 25.000 6AL-4V  $      69.60 CALIFORNIA
165 0.017 18.000 32.000 6AL-4V  $      97.92 Timet CALIFORNIA
1 0.017 36.000 41.125 6AL-4V  $    251.69 RMI CALIFORNIA
1 0.017 36.125 39.750 6AL-4V  $    244.11 RMI CALIFORNIA
1 0.018 37.000 67.750 6AL-4V  $    426.15 CALIFORNIA
1 0.018 37.750 67.000 6AL-4V  $    429.97 CALIFORNIA
1 0.019 30.250 48.125 6AL-4V  $    247.48 RMI CALIFORNIA
1 0.020 3.500 43.000 6AL-4V  $      25.59 CALIFORNIA
1 0.020 5.500 39.500 6AL-4V  $      36.93 CALIFORNIA
1 0.020 5.750 39.500 6AL-4V  $      38.61 CALIFORNIA
1 0.020 6.000 8.500 6AL-4V  $        8.67 Timet CALIFORNIA
1 0.020 6.750 33.500 6AL-4V  $      38.44 CALIFORNIA
1 0.020 6.875 39.500 6AL-4V  $      46.17 CALIFORNIA
1 0.020 6.875 39.500 6AL-4V  $      46.17 CALIFORNIA
1 0.020 7.000 36.000 6AL-4V  $      42.84 CALIFORNIA
1 0.020 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.020 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.020 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.020 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.020 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.020 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.020 8.375 10.000 6AL-4V  $      14.24 CALIFORNIA
1 0.020 8.875 23.000 6AL-4V  $      34.70 CALIFORNIA
1 0.020 10.000 12.750 6AL-4V  $      21.68 CALIFORNIA
1 0.020 10.000 29.875 6AL-4V  $      50.79 CALIFORNIA
1 0.020 10.000 40.000 6AL-4V  $      68.00 CALIFORNIA
1 0.020 10.000 48.000 6AL-4V  $      81.60 CALIFORNIA
1 0.020 10.000 49.125 6AL-4V  $      83.51 CALIFORNIA
1 0.020 10.000 49.875 6AL-4V  $      84.79 CALIFORNIA
1 0.020 10.000 52.500 6AL-4V  $      89.25 CALIFORNIA
1 0.020 10.000 52.750 6AL-4V  $      89.68 CALIFORNIA
1 0.020 10.875 36.000 6AL-4V  $      66.56 CALIFORNIA
1 0.020 11.250 31.875 6AL-4V  $      60.96 CALIFORNIA
1 0.020 14.500 22.000 6AL-4V  $      54.23 Timet CALIFORNIA
76 0.020 15.500 24.000 6AL-4V  $      63.24 Timet CALIFORNIA
1 0.020 18.000 18.000 6AL-4V  $      55.08 Timet CALIFORNIA
3 0.020 18.000 22.000 6AL-4V  $      67.32 Timet CALIFORNIA
4 0.020 18.000 22.000 6AL-4V  $      67.32 Timet CALIFORNIA
1 0.020 18.000 22.000 6AL-4V  $      67.32 Timet CALIFORNIA
5 0.020 18.000 22.000 6AL-4V  $      67.32 Timet CALIFORNIA
1 0.020 18.000 22.500 6AL-4V  $      68.85 Timet CALIFORNIA
1 0.020 18.000 24.000 6AL-4V  $      73.44 Timet CALIFORNIA
5 0.020 20.000 30.000 6AL-4V  $    102.00 CALIFORNIA
3 0.020 20.000 30.000 6AL-4V  $    102.00 RMI CALIFORNIA
1 0.020 21.250 36.250 6AL-4V  $    130.95 CALIFORNIA
1 0.020 27.000 39.125 6AL-4V  $    179.58 CALIFORNIA
1 0.020 36.000 36.000 6AL-4V  $    220.32 CALIFORNIA
1 0.020 36.000 37.610 6AL-4V  $    230.17 CALIFORNIA
1 0.020 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
2 0.020 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.020 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.020 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.020 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.020 36.000 39.500 6AL-4V  $    241.74 CALIFORNIA
1 0.020 37.000 40.750 6AL-4V  $    256.32 CALIFORNIA
3 0.022 2.500 11.000 6AL-4V  $        4.68 Timet CALIFORNIA
1 0.022 4.500 16.000 6AL-4V  $      12.24 Timet CALIFORNIA
1 0.022 5.500 23.000 6AL-4V  $      21.51 Timet CALIFORNIA
2 0.022 9.000 20.000 6AL-4V  $      30.60 Timet CALIFORNIA
3 0.022 10.000 20.000 6AL-4V  $      34.00 Timet CALIFORNIA
2 0.023 2.500 11.000 6AL-4V  $        4.68 Timet CALIFORNIA
1 0.023 2.750 11.250 6AL-4V  $        5.26 Timet CALIFORNIA
1 0.023 4.000 22.000 6AL-4V  $      14.96 Timet CALIFORNIA
1 0.025 6.875 39.500 6AL-4V  $      46.17 CALIFORNIA
1 0.025 6.875 39.500 6AL-4V  $      46.17 CALIFORNIA
1 0.025 6.875 39.500 6AL-4V  $      46.17 CALIFORNIA
1 0.025 7.000 39.500 6AL-4V  $      47.01 CALIFORNIA
1 0.025 7.000 39.600 6AL-4V  $      47.12 CALIFORNIA
1 0.025 7.750 32.500 6AL-4V  $      42.82 CALIFORNIA
1 0.025 8.125 14.625 6AL-4V  $      20.20 Timet CALIFORNIA
1 0.025 9.000 14.125 6AL-4V  $      21.61 Timet CALIFORNIA
1 0.025 9.000 14.500 6AL-4V  $      22.19 Timet CALIFORNIA
1 0.025 9.500 48.000 6AL-4V  $      77.52 CALIFORNIA
1 0.025 9.500 48.000 6AL-4V  $      77.52 CALIFORNIA
1 0.025 9.500 48.000 6AL-4V  $      77.52 CALIFORNIA
1 0.025 9.500 48.000 6AL-4V  $      77.52 CALIFORNIA
1 0.025 9.625 13.625 6AL-4V  $      22.29 Timet CALIFORNIA
1 0.025 9.625 48.000 6AL-4V  $      78.54 CALIFORNIA
1 0.025 9.625 48.000 6AL-4V  $      78.54 CALIFORNIA
1 0.025 9.750 48.000 6AL-4V  $      79.56 CALIFORNIA
1 0.025 9.750 48.000 6AL-4V  $      79.56 CALIFORNIA
1 0.025 9.750 48.000 6AL-4V  $      79.56 CALIFORNIA
1 0.025 9.750 48.000 6AL-4V  $      79.56 CALIFORNIA
1 0.025 9.750 48.000 6AL-4V  $      79.56 CALIFORNIA
1 0.025 9.750 48.000 6AL-4V  $      79.56 CALIFORNIA
1 0.025 9.875 48.000 6AL-4V  $      80.58 CALIFORNIA
1 0.025 10.000 48.000 6AL-4V  $      81.60 CALIFORNIA
1 0.025 10.000 48.000 6AL-4V  $      81.60 CALIFORNIA
1 0.025 10.250 48.500 6AL-4V  $      84.51 RMI CALIFORNIA
1 0.025 10.250 48.625 6AL-4V  $      84.73 RMI CALIFORNIA
1