Titanium Sheet / Plate

Showing results 1701 to 1800 of 2613
Show Filter Controls
Add Filter >>
Alloy Location Thickness Width Length Manufacturer Unit Price Description
6Al-4V (Grade 5) LAS VEGAS 0.1500" 48.0000" 96.0000" $0.00 US CALL FOR PRICE
6Al-4V (Grade 5) LAS VEGAS 0.1550" 11.8750" 12.0000" $198.29 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 12.0000" 12.0000" $200.38 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 12.0000" 48.0000" $801.51 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 14.6250" 48.2500" $981.93 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 17.6250" 36.0000" RMI $882.91 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 23.7500" 24.0000" $793.16 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 23.8750" 24.0000" $797.34 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1550" 24.0000" 24.0000" $801.51 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1560" 36.0000" 96.0000" $0.00 US CALL FOR PRICE
CP Grade 2 LAS VEGAS 0.1560" 48.0000" 96.0000" $0.00 US CALL FOR PRICE
6Al-4V (Grade 5) LAS VEGAS 0.1580" 12.0000" 28.0000" $476.60 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 7.8750" 37.2500" $421.35 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 9.7500" 38.2500" Timet $535.69 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 9.7500" 45.2500" RMI $633.72 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 9.7500" 50.0000" Vsmpo $700.25 US UNCERTED SURPLUS STOCK
6Al-6V-2Sn LAS VEGAS 0.1600" 10.0000" 36.0000" RMI $517.10 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 32.0000" Vsmpo $545.83 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 32.5000" Vsmpo $554.36 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 33.5000" Vsmpo $571.42 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 35.5000" Vsmpo $605.54 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 36.0000" Vsmpo $614.06 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 36.5000" Vsmpo $622.59 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 37.0000" Vsmpo $631.11 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 37.2500" Vsmpo $635.39 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 38.6250" $658.83 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 11.8750" 39.0000" Vsmpo $665.24 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 12.0000" 12.0000" RMI $206.84 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1600" 12.0000" 12.0000" $206.84 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 12.0000" 18.0000" RMI $310.26 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 12.0000" 29.7500" Vsmpo $512.80 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 12.0000" 31.5000" Timet $542.96 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1600" 12.0000" 39.3750" $678.70 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 14.0000" 48.0000" Vsmpo $965.27 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 14.2500" 46.0000" $941.56 US UNCERTED SURPLUS STOCK
6Al-6V-2Sn LAS VEGAS 0.1600" 15.3750" 26.0000" RMI $574.20 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 16.0000" 38.2500" Vsmpo $879.08 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 17.3750" 31.0000" Vsmpo $773.68 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 17.5000" 42.0000" Vsmpo $1055.75 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 20.5000" 60.2500" $1774.13 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 20.5000" 60.5000" $1781.49 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 22.7500" 26.0000" Vsmpo $849.63 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 23.7500" 24.0000" RMI $818.75 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 24.0000" 38.8750" $1340.16 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1600" 24.0000" 39.5000" $1361.70 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 26.0000" 32.0000" $1195.09 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 28.0000" 54.5000" $2191.95 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1600" 29.8750" 39.5000" $1695.05 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1600" 31.0000" 39.5000" $1758.88 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 35.5000" 60.0000" $3059.53 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 36.0000" 36.0000" Timet $1861.58 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 36.0000" 96.0000" $0.00 US CALL FOR PRICE
6Al-4V (Grade 5) LAS VEGAS 0.1600" 38.5000" 49.3750" RMI $2730.50 US UNCERTED SURPLUS STOCK
6Al-6V-2Sn LAS VEGAS 0.1600" 44.0000" 52.0000" Timet $3286.48 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1600" 48.0000" 96.0000" $0.00 US CALL FOR PRICE
6Al-4V (Grade 5) LAS VEGAS 0.1650" 7.5000" 49.1000" $545.49 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1650" 12.0000" 12.0000" $213.31 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1650" 12.0000" 46.0000" $817.67 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1650" 15.0000" 45.2500" $1005.43 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1650" 24.0000" 24.0000" Timet $853.22 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1650" 24.7500" 43.2500" $1585.63 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1700" 26.7500" 37.2500" $1520.74 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1800" 15.5000" 37.1250" $929.88 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1800" 25.0000" 25.0000" $1009.97 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1870" 36.0000" 96.0000" Timet $0.00 US CALL FOR PRICE
CP Grade 2 LAS VEGAS 0.1870" 36.0000" 96.0000" $0.00 US CALL FOR PRICE
CP Grade 2 LAS VEGAS 0.1870" 48.0000" 96.0000" $0.00 US CALL FOR PRICE
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 12.0000" 12.0000" Allvac $139.00 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 12.0000" 23.7500" Allvac $275.12 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 12.0000" 24.0000" Allvac $278.00 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 12.0000" 36.0000" Allvac $417.01 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 12.0000" 47.0000" Allvac $544.43 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 12.0000" 48.0000" Allvac $556.00 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 20.0000" 20.0000" Allvac $386.12 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 20.0000" 60.0000" Timet $1158.34 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 24.0000" 24.0000" Allvac $556.01 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1880" 36.0000" 96.0000" $0.00 US CALL FOR PRICE
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 40.0000" 60.0000" Allvac $2316.69 US UNCERTED SURPLUS STOCK
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 48.0000" 60.0000" Allvac $2780.02 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1880" 48.0000" 96.0000" $0.00 US CALL FOR PRICE
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 48.0000" 135.0000" Allvac $0.00 US CALL FOR PRICE
4Al-2.5V-1.5Fe (Grade 38) LAS VEGAS 0.1880" 60.0000" 120.0000" Allvac $0.00 US CALL FOR PRICE
6Al-4V (Grade 5) LAS VEGAS 0.1900" 12.0000" 12.0000" $245.63 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1900" 24.0000" 24.0000" $982.50 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1900" 24.0000" 24.5000" $1002.97 US UNCERTED SURPLUS STOCK
CP Grade 2 LAS VEGAS 0.1900" 24.0000" 25.5000" $1043.90 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.1900" 24.8750" 25.0000" $1060.75 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 3.7500" 34.0000" $228.92 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 3.8750" 35.0000" $243.52 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 3.8750" 36.0000" $250.47 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.0000" 34.8750" $250.47 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.0000" 36.0000" $258.55 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.0000" 38.0000" $272.92 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.1250" 34.0000" $251.82 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.1250" 34.8750" $258.30 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.3750" 36.0000" $282.79 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.5000" 35.0000" $282.79 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.5000" 36.0000" $290.87 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.5000" 38.8750" $314.10 US UNCERTED SURPLUS STOCK
6Al-4V (Grade 5) LAS VEGAS 0.2000" 4.6250" 35.0000" $290.65 US UNCERTED SURPLUS STOCK